Size


                                              Superhero size
Male Size Chart
Standard Size XS S M L XL XXL XXXL
Male inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Height 5'1''-5'3'' 155-160 5'3''-5'5'' 160-165 5'5''-5'7'' 165-170 5'7''-5'9'' 170-175 5'9''-5'11'' 175-180 5'11''-6'1' 180-185 6'1''-6'3'' 185-190
Bust 31''-33'' 78-83 32''-34'' 81-86 34''-36'' 86-91 35''-37'' 88-93 36''-39'' 91-99 37''-40'' 93-101 39''-41'' 99-104
Waist 25''-28'' 63-71 27''-30'' 68-76 29''-31'' 73-78 31''-33'' 78-83 33''-35'' 83-88 35''-37'' 88-93 37''-39'' 93-99
Hips 32''-34'' 81-86 33''-35'' 83-88 34''-37'' 86-93 35''-38'' 88-96 37''-39'' 93-99 38''-40'' 96-101 39''-41'' 99-104
Female Size Chart
Standard Size XS S M L XL XXL XXXL
Female inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Height 59''-5'1'' 150-155 5'1''-5'3'' 155-160 5'3''-5'5'' 160-165 5'5''-5'7'' 165-170 5'7''-5'9'' 170-175 5'9''-5'11'' 175-180 5'11''-6'1'' 180-185
Bust 28''-31'' 71-78 30''-33'' 76-83 32''-35'' 81-88 34''-37'' 86-93 36''-39'' 91-99 38''-41'' 96-104 40''-43'' 101-109
Waist 23''-26'' 58-66 25''-28'' 63-71 27''-30'' 68-76 29''-32'' 73-78 31''-34'' 78-86 33''-36'' 83-91 35''-38'' 88-96
Hips 29''-32'' 73-81 31''-34'' 78-86 33''-36'' 83-91 35''-38'' 88-96 37''-40'' 93-101 39''-42'' 96-106 41''-44'' 104-111
Kids Size Chart
Standard Size XS S M L XL
Kids inch cm inch cm inch cm inch cm inch cm
Height 39''-43'' 100-110 43''-47'' 110-120 41''-51'' 120-130 51''-55'' 130-140 55''-59'' 140-150
Bust 24'' 60 25'' 64 27'' 69 28'' 71 30'' 76
Waist 21'' 53 24'' 61 25'' 64 26'' 66 27'' 69
Hips 24'' 60 26'' 66 28'' 71 30'' 76 31'' 78

Please illuminate your detailed size requirement in the order
  1.Height (compulsory)
2.Head Size
3.Neck Size
4.Shoulder Width
5.Bust Size(compulsory)
6.Waist Size(compulsory)
7.Hip Size(compulsory)

8.Thigh Size
9.Sleeve Length
10.B.C.( biceps circumference)
11.Wrist Size
12.Ankle Size
13.Foot Length
14.Leg Length(from crotch to floor)
15.Weight(compulsory)

 

 
                                                 Cosplay size
Standard Size Height Chest Waistline Hip
  CM Inch CM Inch CM Inch CM Inch
S 163-167 64"-65" 90-92 35"-36" 78-80 30"-31" 91-93 35"-36"
M 168-172 66"-67" 93-95 36"-37" 81-83 31"-32" 94-96 37"-38"
L 173-177 68"-69" 96-98 37"-38" 84-86 32"-33" 97-99 38"-39"
XL 178-182 70"-71" 99-101 38"-39" 87-89 34"-35" 100-102 39"-40"
XXL 183-187 72"-73" 102-104 39"-40" 90-92 35"-36" 103-105 40"-41"
XXXL 188-192 74"-75" 105-107 40"-41" 93-95 36"-37" 106-108 41"-42"


                                                  Shoes size
Male's Shoes Size Chart
US Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Inch 9.45 9.65 9.84 10.04 10.24 10.43 10.63 10.83 11.02 11.22 11.42 11.62 11.82
Cm 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
Female's Shoes Size Chart
US Size 5 5.5 6 6.5 7 7.5 8 8.5 9        
Inch 8.66 8.88 9.06 9.25 9.45 9.65 9.84 10.04 10.24        
Cm 22 22.5 23 23.5 24 24.5 25 25.5 26        

Boots Size
 
 

Powered By zentaibodysuit.com
zentaibodysuit.com ©2018 Super Hero Costumes Store | Zentai Suits cosplay Personalize Party